FEATURES
Excellent long-term stability
Self temperature compensating
No warm up time - it is always ready for use
Probe does not need regular service or renovation
Tough membrane – can be wiped clean with cloth or paper
Galvanic cell, generates its own output signal, no power supply needed
specification:
Type | ppm (mg/L) or % saturation |
Cable | standard 3 m (any length available on request) |
Operating Conditions | -5 to 45°C |
Measuring Range | 0-50.0 ppm (mg/L) and 0-600% oxygen saturation |
Accuracy | Typically better than +/- 1% of measured value, depending on calibration accuracy |
Repeatability | Typically better than +/- 0.5% of measured value |
Response Time | T90 (90% of end value) is ~20 sec |
Dimensions | Diameter: 21.6mm, Length: 117mm |
Accessories | Spare membrane cap, membranes, electrolyte, and zinc anode |
Producing Area:Denmark