The D901 is a small but rugged galvanic oxygen probe designed for fish respirometry and other laboratory applications.
GENERAL FEATURES
Galvanic cell, no power supply needed
Self temperature compensating
Excellent long-term stability
Tough membrane can be wiped clean with a cloth
Probe does not need regular service or renovation
specification:
Dimensions | Diameter: 15mm, Length: 90mm |
Principle | Galvanic cell, self temperature compensating, no power supply |
Type | % oxygen saturation |
Output | c. 25 mV at 100% oxygen saturation, output impendance is 2-3 kOhm |
Flow Requirements | Typically 1 cm/sec, depending on oxygen and temp |
Cable | 3 m, other lengths available on request |
Measuring Range | 0-200 % oxygen saturation |
Measuring Depth | <200m |
Temperature Range | 0-35C |
Accuracy | Typically better than +/- 1% of measured value, depending on calibration accuracy |
Repeatability | Typically better than +/- 0.5% of measured value |
Response Time | T90 (90% of end value) is <20 sec |
Accessories | Spare membrane cap fitted with membrane, 50 mL electrolyte, polishing strip and user manual |
Producing Area:Denmark